You are here to install one or more pairs of storage enclosures in the expansion rack.

| Rack-2 storage enclosure pairs containing drives | Connect to Rack-1 DA Pair ID: | |
|---|---|---|
| R2-G01 | R2-G02 | 3 (in Rack-1) |
| R2-G03 | R2-G04 | |
| R2-G05 | R2-G06 | |
| R2-G07 | R2-G08 | |
| R2-G09 | R2-G10 | 0 (in Rack-1) |
| R2-G11 | R2-G12 | |
| R2-G13 | R2-G14 | |
| Rack-3 storage enclosure pairs containing drives | Connect to Rack-1 or Rack-2 DA Pair ID: | |
|---|---|---|
| R3-G01 | R3-G02 | 4 (in Rack-2) |
| R3-G03 | R3-G04 | |
| R3-G05 | R3-G06 | 6 (in Rack-2) |
| R3-G07 | R3-G08 | |
| R3-G09 | R3-G10 | |
| R3-G11 | R3-G12 | |
| R3-G13 | R3-G14 | 1 (in Rack-1) |
| R3-G15 | R3-G16 | |
| R3-G17 | R3-G18 | |
| R3-G19 | R3-G20 | |
| Rack-4 storage enclosure pairs containing drives | Connect to Rack-2 DA Pair ID: | |
|---|---|---|
| R4-G01 | R4-G02 | 5 (in Rack-2) |
| R4-G03 | R4-G04 | |
| R4-G05 | R4-G06 | |
| R4-G07 | R4-G08 | |
| R4-G09 | R4-G10 | 7 (in Rack-2) |
| R4-G11 | R4-G12 | |
| R4-G13 | R4-G14 | |
| R4-G15 | R4-G16 | |
| R4-G17 | R4-G18 | 4 (in Rack-2) |
| R4-G19 | R4-G20 | |


| Storage enclosure location code displayed on HMC: | Physical location to connect the four FC-AL cables to: | ||
|---|---|---|---|
| Rack 1 DA I/O enclosure and slot | Rack 2 DA I/O enclosure and slot | Connector | |
| R2-G07 | R1-XI3 Slot C6 |
T1 & T2 (Top two connectors) |
|
| R2-G08 | R1-XI3 Slot C6 |
T3 & T4 (Bottom two connectors) |
|
| R3-G03 | R2-XI1 Slot C3 |
T1 & T2 (Top two connectors) |
|
| R3-G04 | R2-XI1 Slot C3 |
T3 & T4 (Bottom two connectors) |
|
| R3-G11 | R2-XI3 Slot C3 |
T1 & T2 (Top two connectors) |
|
| R3-G12 | R2-XI3 Slot C3 |
T3 & T4 (Bottom two connectors) |
|
| R3-G19 | R1-XI1 Slot C6 |
T1 & T2 (Top two connectors) |
|
| R3-G20 | R1-XI1 Slot C6 |
T3 & T4 (Bottom two connectors) |
|
| R4-G07 | R2-XI1 Slot C6 |
T1 & T2 (Top two connectors) |
|
| R4-G08 | R2-XI1 Slot C6 |
T3 & T4 (Bottom two connectors) |
|
| R4-G15 | R2-XI3 Slot C6 |
T1 & T2 (Top two connectors) |
|
| R4-G16 | R2-XI3 Slot C6 |
T3 & T4 (Top two connectors) |
|
| Expansion rack storage enclosure location code displayed on HMC: | Physical location to connect the four FC-AL cables to: | |
|---|---|---|
| Storage enclosure | Connector | |
| R2-G01 | R2-G03 | T3 & T4 on both FCIC cards |
| R2-G02 | R2-G04 | |
| R2-G03 | R2-G05 | |
| R2-G04 | R2-G06 | |
| R2-G05 | R2-G07 | |
| R2-G06 | R2-G08 | |
| R2-G07 | to I/O enclosure, see Table 2 | |
| R2-G08 | to I/O enclosure, see Table 2 | |
| R2-G09 | R2-G11 | |
| R2-G10 | R2-G12 | |
| R2-G11 | R2-G13 | |
| R2-G12 | R2-G14 | |
| R2-G13 | R1-G01 | |
| R2-G14 | R1-G02 | |
| Expansion rack storage enclosure location code displayed on HMC: | Physical location to connect the four FC-AL cables to: | |
|---|---|---|
| Storage enclosure | Connector | |
| R3-G01 | R3-G03 | T3 & T4 on both FCIC cards |
| R3-G02 | R3-G04 | |
| R3-G03 | to I/O enclosure, see Table 2 | |
| R3-G04 | to I/O enclosure, see Table 2 | |
| R3-G05 | R3-G07 | |
| R3-G06 | R3-G08 | |
| R3-G07 | R3-G09 | |
| R3-G08 | R3-G10 | |
| R3-G09 | R3-G11 | |
| R3-G10 | R3-G12 | |
| R3-G11 | to I/O enclosure, see Table 2 | |
| R3-G12 | to I/O enclosure, see Table 2 | |
| R3-G13 | R3-G15 | |
| R3-G14 | R3-G16 | |
| R3-G15 | R3-G17 | |
| R3-G16 | R3-G18 | |
| R3-G17 | R3-G19 | |
| R3-G18 | R3-G20 | |
| R3-G19 | to I/O enclosure, see Table 2 | |
| R3-G20 | to I/O enclosure, see Table 2 | |
| Expansion rack storage enclosure location code displayed on HMC: | Physical location to connect the four FC-AL cables to: | |
|---|---|---|
| Storage enclosure | Connector | |
| R4-G01 | R4-G03 | T3 & T4 on both FCIC cards |
| R4-G02 | R4-G04 | |
| R4-G03 | R4-G05 | |
| R4-G04 | R4-G06 | |
| R4-G05 | R4-G07 | |
| R4-G06 | R4-G08 | |
| R4-G07 | to I/O enclosure, see Table 2 | |
| R4-G08 | to I/O enclosure, see Table 2 | |
| R4-G09 | R4-G11 | |
| R4-G10 | R4-G12 | |
| R4-G11 | R4-G13 | |
| R4-G12 | R4-G14 | |
| R4-G13 | R4-G15 | |
| R4-G14 | R4-G16 | |
| R4-G15 | to I/O enclosure, see Table 2 | |
| R4-G16 | to I/O enclosure, see Table 2 | |
| R4-G17 | R4-G19 | |
| R4-G18 | R4-G20 | |
| R4-G19 | R3-G01 | |
| R4-G20 | R3-G02 | |
Task in Progress...Powering on the FRU(s)
Task in Progress... Verifying the FRU power-on
Verification Progress...Verification progress:
Working
Task in Progress...Activating the system (maximum of 40 minutes)
Working...
Task in Progress...Verifying system
Verification Progress...Verification progress: (maximum of 35 minutes)
Working
Task in Progress...Activating applications (maximum of 45 minutes)
Verification progress... Verifying applications
Verification progress... Verification progress:
Working
Installation has completed successfully
Return to the MES or installation instructions.
Click Next.
Service action is ending...
The window closes. Go to the next step.
