You are here to install one or more pairs of storage enclosures in Rack-2.

| If Rack-2 storage enclosure: | And Rack-2 storage enclosure: | They connect to Rack-2 DA pair ID: |
|---|---|---|
| R2-G01 has DDMs | R2-G02 has DDMs | 7 |
| R2-G09 has DDMs | R2-G10 has DDMs | |
| R2-G03 has DDMs | R2-G04 has DDMs | 4 |
| R2-G11 has DDMs | R2-G12 has DDMs | |
| R2-G05 has DDMs | R2-G06 has DDMs | 6 |
| R2-G13 has DDMs | R2-G14 has DDMs | |
| R2-G07 has DDMs | R2-G08 has DDMs | 5 |

| Rack-2 storage enclosure location code displayed on HMC: | Rack-2 physical location to connect the four FC-AL cables to: | |
|---|---|---|
| I/O enclosure and slot | Connector | |
| R2-G07 | R2-XI1 Slot C6 |
T1 & T2 (Top two connectors) |
| R2-G08 | R2-XI1 Slot C6 |
T3 & T4 (Bottom two connectors) |
| R2-G09 | R2-XI3 Slot C6 |
T1 & T2 (Top two connectors) |
| R2-G10 | R2-XI3 Slot C6 |
T3 & T4 (Bottom two connectors) |
| R2-G11 | R2-XI1 Slot C3 |
T1 & T2 (Top two connectors) |
| R2-G12 | R2-XI1 Slot C3 |
T3 & T4 (Bottom two connectors) |
| R2-G13 | R2-XI3 Slot C3 |
T1 & T2 (Top two connectors) |
| R2-G14 | R2-XI3 Slot C3 |
T3 & T4 (Bottom two connectors) |
| Rack-2 storage enclosure location code displayed on HMC: | Rack-2 physical location to connect the four FC-AL cables to: | |
|---|---|---|
| Storage enclosure | Connector | |
| R2-G01 | R2-G09 | T3 & T4 on both FCIC cards |
| R2-G02 | R2-G10 | |
| R2-G03 | R2-G11 | |
| R2-G04 | R2-G12 | |
| R2-G05 | R2-G13 | |
| R2-G06 | R2-G14 | |


Task in Progress...Powering on the FRU(s)
Verification Progress...Verification progress:
Task in Progress...Activating the system (maximum of 40 minutes)
Working...
Task in Progress...Verifying system
Verification Progress...Verification progress: (maximum of 35 minutes)
Task in Progress...Activating applications(s) (maximum of 45 minutes)
Service action is complete
Service action is ending...
When the HMC directs you back to the installation instructions, go to the next step.
