Use approved ESD procedures to prevent damage.

that secure the right rear cover (trained
service personnel access area only).
and then rotate all six power distribution
units (PDUs) away from the rear of the rack. 
is inserted between the upper and
lower PDUs.
and
straddle the PDU support bracket.


| PJA E41-J3 input power LED | PJA E41-J5 input power LED | PJA E42-J3 input power LED | PJA E42-J5 input power LED | Action |
|---|---|---|---|---|
| On | On | On | On | Not failing, exit this procedure. |
| Off | On | On | On | Go to Remove the E32 power supply, 12V Section-2 |
| On | Off | On | On | Go to Remove the E33 power supply, 12V Section-3 |
| On | On | Off | On | Go to Remove the E35 power supply, 12V Section-4 |
| On | On | On | Off | Go to Remove the E36 power supply, 12V Section-5 |
| Off | Off | Off | Off | There are multiple failures. If there are no open related serviceable events, go to MAP2730 Visual symptoms for Ethernet switch tray (switches, fans, power junction assemblies) (Model 961). |



