The Network Topology tool has been used to determine that one or both management consoles have lost connectivity to an LPAR on a single CEC enclosure (one of the two processor complexes in a storage facility) through the gray network (eth3).
| LPAR | LPAR port location | SW1 port location | SW2 port location |
|---|---|---|---|
| SFxxxxxxxESS0x | U789D.001 .nnnnnnn-P1-C10-T1 (Upper CEC enclosure) | T5 | — |
| SFxxxxxxxESS1x | U789D.001 .nnnnnnn-P1-C10-T1 (Lower CEC enclosure) | T6 | — |
| SFxxxxxxxESS0x | U789D.001 .nnnnnnn-P1-C10-T2 (Upper CEC enclosure) | — | T5 |
| SFxxxxxxxESS1x | U789D.001 .nnnnnnn-P1-C10-T2 (Lower CEC enclosure) | — | T6 |
| LPAR | LPAR port location | SW1 port location | SW2 port location |
|---|---|---|---|
| SFxxxxxxxESS0x | U78AA.001.nnnnnnn-P1-C2-T1 (Upper CEC enclosure) | T5 | — |
| SFxxxxxxxESS1x | U78AA.001.nnnnnnn-P1-C2-T1 (Lower CEC enclosure) | T6 | — |
| SFxxxxxxxESS0x | U78AA.001.nnnnnnn-P1-C2-T2 (Upper CEC enclosure) | — | T5 |
| SFxxxxxxxESS1x | U78AA.001.nnnnnnn-P1-C2-T2 (Lower CEC enclosure) | — | T6 |

Is the link LED on solid?
Is the network problem resolved?
| LPAR | FRU |
|---|---|
| SFxxxxxxxESS01 | U789D.001.nnnnnnn-P1-C10 (Upper CEC enclosure VPD pass-through card ) |
| SFxxxxxxxESS11 | U789D.001.nnnnnnn-P1-C10 (Lower CEC enclosure VPD pass-through card) |
| SFxxxxxxxESS01 | U789D.001.nnnnnnn-P1 (Upper CEC enclosure I/O backplane) |
| SFxxxxxxxESS11 | U789D.001.nnnnnnn-P1 (Upper CEC enclosure I/O backplane) |
Replacement of the CEC enclosure VPD pass-through card involves removing nearly all CEC components, similar to replacing the CEC enclosure I/O backplane. Because of the time required to separately replace these two FRUs, it is strongly recommended that the CEC enclosure VPD pass-through card and the CEC enclosure I/O backplane be replaced in the same service action. The only situation where the CEC enclosure VPD pass-through card is the more likely FRU is when only one Ethernet port is failing and its green link LED (the lower LED) is off. In this one case, it would be feasible to replace only the CEC enclosure VPD pass-through card.
| LPAR | FRU |
|---|---|
| SFxxxxxxxESS01 | U78AA.001.nnnnnnn-P1-C2 (Upper CEC enclosure Ethernet two port card) |
| SFxxxxxxxESS11 | U78AA.001.nnnnnnn-P1-C2 (Lower CEC enclosure Ethernet two port card) |
| SFxxxxxxxESS01 | U78AA.001.nnnnnnn-P1 (Upper CEC enclosure system backplane) |
| SFxxxxxxxESS11 | U78AA.001.nnnnnnn-P1 (Lower CEC enclosure system backplane) |