You are here to install one or more pairs of storage enclosures in Rack-4.

For simplicity, Table 1 lists only the front storage enclosures. However, for each front storage enclosure there is a corresponding rear storage enclosure that creates the storage enclosure pair. For example, R4-S11 is paired with R4-S21.
| If Rack-4 storage enclosure: | And Rack-4 storage enclosure: | You are installing x pair(s) of storage enclosures: | They connect to DA Pair ID |
|---|---|---|---|
| R4-S11 has DDMs | R4-S12 has DDMs | 2 pairs | 6 |
| R4-S11 has DDMs | R4-S12 is empty | 1 pair | |
| R4-S11 is empty | R4-S12 is empty | 0 pair | |
| R4-S13 has DDMs | R4-S14 has DDMs | 2 pairs | 4 |
| R4-S13 has DDMs | R4-S14 is empty | 1 pair | |
| R4-S13 is empty | R4-S14 is empty | 0 pair | |
| R4-S15 has DDMs | R4-S16 has DDMs | 2 pairs | 7 |
| R4-S15 has DDMs | R4-S15 has DDMs | 1 pair | |
| R4-15 is empty | R4-S16 is empty | 0 pair | |
| R4-S17 has DDMs | R4-S18 has DDMs | 2 pairs | 5 |
| R4-S17 has DDMs | R4-S18 has DDMs | 1 pair | |
| R4-S17 is empty | R4-S18 is empty | 0 pair | |

Which table lists that location code?
| Physical location of Rack-4 storage enclosure displayed on HMC: | Rack-2 physical location to connect the four FC-AL cables to: | |
|---|---|---|
| Storage enclosure | Connector | |
| R4-S11 | R2-S12 (XS12) | T3 & T4 on both FCIC cards |
| R4-S21 | R2-S22 (XS22) | T3 & T4 on both FCIC cards |
| R4-S13 | R2-S14 (XS14) | T3 & T4 on both FCIC cards |
| R4-S23 | R2-S24 (XS24) | T3 & T4 on both FCIC cards |
| R4-S15 | R2-S16 (XS16) | T3 & T4 on both FCIC cards |
| R4-S25 | R2-S26 (XS26) | T3 & T4 on both FCIC cards |
| R4-S17 | R2-S18 (XS18) | T3 & T4 on both FCIC cards |
| R4-S27 | R2-S28 (XS28) | T3 & T4 on both FCIC cards |
| Rack-4 storage enclosure location code displayed on HMC: | Rack-4 physical location to connect the four FC-AL cables to: | |
|---|---|---|
| Storage enclosure | Connector | |
| R4-S12 | (R4-S11) XS11 | T3 & T4 on both FCIC cards |
| R4-S22 | (R4-S21) XS21 | T3 & T4 on both FCIC cards |
| R4-S14 | (R4-S13) XS13 | T3 & T4 on both FCIC cards |
| R4-S24 | (R4-S23) XS23 | T3 & T4 on both FCIC cards |
| R4-S16 | (R4-S15) XS15 | T3 & T4 on both FCIC cards |
| R4-S26 | (R4-S25) XS25 | T3 & T4 on both FCIC cards |
| R4-S18 | (R4-S17) XS17 | T3 & T4 on both FCIC cards |
| R4-S28 | (R4-S27) XS27 | T3 & T4 on both FCIC cards |





Task in Progress...Powering on the FRU(s)
Verification Progress...Verification progress:
Task in Progress...Activating the system (maximum of 60 minutes)
Task in Progress...Verifying system
Verification Progress...Verification progress: (maximum of 45 minutes)
Task in Progress...Activating applications(s) (maximum of 85 minutes)
Service action is complete
Service action is ending...
When the HMC directs you back to the installation instructions, go to the next step.
