You are here to install one or more pairs of storage enclosures in Rack-2.

For simplicity the following table lists only the front storage enclosures. However, for each front storage enclosure there is a corresponding rear storage enclosure that creates the storage enclosure pair. For example, R2-S11 is paired with R2-S21.
| If Rack-2 storage enclosure: | And Rack-2 storage enclosure: | You are installing x pair(s) of storage enclosures: | They connect to Rack -2 DA Pair ID |
|---|---|---|---|
| R2-S11 has DDMs | R2-S12 has DDMs | 2 pairs | 6 |
| R2-S11 has DDMs | R2-S12 is empty | 1 pair | |
| R2-S11 is empty | R2-S12 is empty | 0 pair | |
| R2-S13 has DDMs | R2-S14 has DDMs | 2 pairs | 4 |
| R2-S13 has DDMs | R2-S14 is empty | 1 pair | |
| R2-S13 is empty | R2-S14 is empty | 0 pair | |
| R2-S15 has DDMs | R2-S16 has DDMs | 2 pairs | 7 |
| R2-S15 has DDMs | R2-S16 is empty | 1 pair | |
| R2-S15 is empty | R2-S16 is empty | 0 pair | |
| R2-S17 has DDMs | R2-S18 has DDMs | 2 pairs | 5 |
| R2-S17 has DDMs | R2-S18 is empty | 1 pair | |
| R2-S17 is empty | R2-S18 is empty | 0 pair | |

| Rack-2 storage enclosure location code displayed on HMC: | Rack-2 physical location to connect the four FC-AL cables to: | |
|---|---|---|
| I/O enclosure and slot | Connector | |
| R2-S11 | R2-XI3 Slot C3 |
T1 & T2 (Top two connectors) |
| R2-S13 | R2-XI1 Slot C3 |
T1 & T2 (Top two connectors) |
| R2-S15 | R2-XI3 Slot C6 |
T1 & T2 (Top two connectors) |
| R2-S17 | R2-XI1 Slot C6 |
T1 & T2 (Top two connectors) |
| R2-S21 | R2-XI3 Slot C3 |
T3 & T4 (Bottom two connectors) |
| R2-S23 | R2-XI1 Slot C3 |
T3 & T4 (Bottom two connectors) |
| R2-S25 | R2-XI3 Slot C6 |
T3 & T4 (Bottom two connectors) |
| R2-S27 | R2-XI1 Slot C6 |
T3 & T4 (Bottom two connectors) |
| Rack-2 storage enclosure location code displayed on HMC: | Rack-2 Physical location to connect the four FC-AL cables to: | |
|---|---|---|
| Storage enclosure | Connector | |
| R2-S12 | R2-S11 (XS11) | T3 & T4 on both FCIC cards |
| R2-S14 | R2-S13 (XS13) | T3 & T4 on both FCIC cards |
| R2-S16 | R2-S15 (XS15) | T3 & T4 on both FCIC cards |
| R2-S18 | R2-S17 (XS17) | T3 & T4 on both FCIC cards |
| R2-S22 | R2-S21 (XS21) | T3 & T4 on both FCIC cards |
| R2-S24 | R2-S23 (XS23) | T3 & T4 on both FCIC cards |
| R2-S26 | R2-S25 (XS25) | T3 & T4 on both FCIC cards |
| R2-S28 | R2-S27 (XS27) | T3 & T4 on both FCIC cards |

Task in Progress...Powering on the FRU(s)
Verification Progress...Verification progress:
Task in Progress...Activating the system (maximum of 40 minutes)
Working...
Task in Progress...Verifying system
Verification Progress...Verification progress: (maximum of 35 minutes)
Task in Progress...Activating applications(s) (maximum of 45 minutes)
Service action is complete
Service action is ending...
When the HMC directs you back to the installation instructions, go to the next step.
