Information about storage enclosure parts is listed below. Use Table 1 as a directory.
| Part name | Figure |
|---|---|
| Cables, PCIe (FRU includes cable and PCIe storage interface card) | Table 5 |
| Solid state disk (SSD) | Figure 1 |
| Solid state disk (SSD) dummy module | Figure 1 |
| Storage enclosure midplane | Figure 1 |
| Storage enclosure power supply | Figure 2 |
| Storage enclosure RAID controller card | Figure 2 |
| All other parts | (Find the appropriate figure below) |

| Index | Part name | CCIN (note 1) |
Part number | Allowable substitute
CCIN(s) (note 2) |
|---|---|---|---|---|
| 1 | Storage enclosure midplane | 50BE | 41T9088 | none |
| 2 | Bezel assembly (not shown) | N/A | 41T8767 | N/A |
| 2 | Flash drive (SSD) slot baffle | BHSB | 41T8208 | N/A |
| 2 | Flash drive (SSD), 400 GB | U401 | 98Y4524 | Contact next level of support |
| 2 | Flash drive (SSD), 400 GB, category 2 (note 2) | U402 | 98Y6303 | U401 |
Notes:
|
||||

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Storage enclosure RAID controller card | DAWH | 00MA013 |
| 1 | Storage enclosure RAID controller fan assembly | WHFA | 41T8234 |
| 2 | Storage enclosure power supply | BHPS | 41T8794 |
Notes:
|
|||

| From: PCIe storage interface card |
DA Pair (link) |
To: RAID controller card |
CCIN1 | FRU PN (FRU kit includes PCIe storage interface card and storage enclosure PCIe cable) |
|---|---|---|---|---|
| R1-XI3-P1-C2-T1 | 10B | R1-B04-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI4-P1-C5-T1 | 10A | R1-B04-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI1-P1-C2-T1 | 8B | R1-B03-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI2-P1-C5-T1 | 8A | R1-B03-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI3-P1-C5-T1 | 11A | R1-B02-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI4-P1-C2-T1 | 11B | R1-B02-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI1-P1-C5-T1 | 9A | R1-B01-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI2-P1-C2-T1 | 9B | R1-B01-P1-C2-T3 | HOCA | 98Y4437 |
| R2-XI3-P1-C2-T1 | 14B | R2-B04-P1-C2-T3 | HOCA | 98Y4437 |
| R2-XI4-P1-C5-T1 | 14A | R2-B04-P1-C1-T3 | HOCA | 98Y4437 |
| R2-XI1-P1-C2-T1 | 12B | R2-B03-P1-C2-T3 | HOCA | 98Y4437 |
| R2-XI2-P1-C5-T1 | 12A | R2-B03-P1-C1-T3 | HOCA | 98Y4437 |
| R2-XI3-P1-C5-T1 | 15A | R2-B02-P1-C1-T3 | HOCA | 98Y4437 |
| R2-XI4-P1-C2-T1 | 15B | R2-B02-P1-C2-T3 | HOCA | 98Y4437 |
| R2-XI1-P1-C5-T1 | 13A | R2-B01-P1-C1-T3 | HOCA | 98Y4437 |
| R2-XI2-P1-C2-T1 | 13B | R2-B01-P1-C2-T3 | HOCA | 98Y4437 |
Notes:
|
||||
| From: PCIe storage interface card |
DA Pair (link) |
To: RAID controller card |
CCIN1 | FRU PN (FRU kit includes PCIe storage interface card and storage enclosure PCIe cable) |
|---|---|---|---|---|
| R1-XI3-P1-C2-T1 | 10B | R1-B04-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI4-P1-C5-T1 | 10A | R1-B04-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI1-P1-C2-T1 | 8B | R1-B03-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI2-P1-C5-T1 | 8A | R1-B03-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI3-P1-C5-T1 | 11A | R1-B02-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI4-P1-C2-T1 | 11B | R1-B02-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI1-P1-C5-T1 | 9A | R1-B01-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI2-P1-C2-T1 | 9B | R1-B01-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI7-P1-C2-T1 | 14B | R1-B14-P1-C2-T3 | HOCB | 98Y5346 |
| R1-XI8-P1-C5-T1 | 14A | R1-B14-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI5-P1-C2-T1 | 12B | R1-B13-P1-C2-T3 | HOCB | 98Y5346 |
| R1-XI6-P1-C5-T1 | 12A | R1-B13-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI7-P1-C5-T1 | 15A | R1-B12-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI8-P1-C2-T1 | 15B | R1-B12-P1-C2-T3 | HOCB | 98Y5346 |
| R1-XI5-P1-C5-T1 | 13A | R1-B11-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI6-P1-C2-T1 | 13B | R1-B11-P1-C2-T3 | HOCB | 98Y5346 |
Notes:
|
||||