Information about storage enclosure parts is listed below. Use Table 1 as a directory.
| Part name | Figure |
|---|---|
| Cables, Fibre Channel (FC-AL), optical | Table 4 |
| Disk drive dummy module | Figure 1 |
| Disk drive module (DDM) | Figure 1 |
| Fibre Channel interface card (FCIC), optical | Figure 2 |
| Storage enclosure midplane | Figure 1 |
| All other parts | (Find the appropriate figure below) |

| Index | Part name | CCIN (note 1) | Part number | Allowable substitute CCIN(s) (note 2) |
|---|---|---|---|---|
| 1 | Left decorative bezel | N/A | 99Y0098 | N/A |
| 2 | Screw, M5 x 16 Hex | N/A | 23R1521 | N/A |
| 3 | Storage enclosure midplane (full chassis) | HPBP | 99Y0810 | none |
| 4 | Disk drive dummy module | N/A | 42R7992 | N/A |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM | K3AA | 99Y0918 | K3AE, K3AJ |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, category 2 (note 2) | K3AE | 98Y3274 | K3AJ |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, category 3 (note 2) | K3AJ | 00ND142 | none |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, self-encrypting | Q3AA | 99Y1328 | Q3AJ |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, self-encrypting, category 3 (note 2) | Q3AJ | 00ND107 | none |
| 4 | Disk drive module (DDM), 4 TB 7.2K RPM, self-encrypting | Q4AA | 98Y4619 | none |
Notes:
|
||||

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Fibre Channel interface card (FCIC), optical | GPIC | 45W8405 |
| 2 | Storage enclosure power supply | EPS1 | 45W8229 |
Notes:
|
|||


| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Cable, Fibre Channel (FC-AL), optical, orange, 1.3 m (4 ft. 3 in.)2, 3 | OCBL | 45W8817 |
| 2 | Cable, Fibre Channel (FC-AL), optical, blue, 2.5 m (8 ft. 2 in.)2 | OCBL | 45W8818 |
| 3 | Cable, Fibre Channel (FC-AL), optical, blue, 5.6 m (18 ft. 4 in.)2 | OCBL | 45W8819 |
| 4 | Cable, Fibre Channel (FC-AL), optical, blue, 26.0 m (85 ft. 4 in.)2 | OCBL | 98Y5406 |
| 5 | Cable, Fibre Channel (FC-AL), optical, green, 940 mm (3 ft. 1 in.)2, 4 | OCBL | 98Y5572 |
| 6 | Cable, Fibre Channel (FC-AL), optical, green, 2.3 m (7 ft. 7 in.)2, 4 | OCBL | 98Y5573 |
| 7 | Cable, Fibre Channel (FC-AL), optical, green, 4.5 m (14 ft. 9 in.)2, 4 | OCBL | 98Y5574 |
| 8 | Cable, Fibre Channel (FC-AL), optical, green, 6.3 m (20 ft. 8 in.)2, 4 | OCBL | 98Y5575 |
Notes:
|
|||