Information about storage enclosure parts is listed below. Use Table 1 as a directory.
| Part name | Figure |
|---|---|
| Cables, Fibre Channel (FC-AL), optical | Table 4 |
| Disk drive dummy module | Figure 1 |
| Disk drive module (DDM) | Figure 1 |
| Fibre Channel interface card (FCIC), optical | Figure 2 |
| Solid state disk (SSD) | Figure 1 |
| Storage enclosure midplane | Figure 1 |
| All other parts | (Find the appropriate figure below) |

| Index | Part name | CCIN (note 1) | Part number | Allowable substitute CCIN(s) (note 2) |
|---|---|---|---|---|
| 1 | Left decorative bezel | N/A | 99Y0098 | N/A |
| 2 | Screw, M5 x 16 Hex | N/A | 23R1521 | N/A |
| 3 | Storage enclosure midplane (full chassis) | GPBP | 45W8703 | none |
| 4 | Disk drive dummy module | N/A | 45W8680 | N/A |
| 4 | Disk drive module (DDM), 73 GB 15K RPM | G07C | 45W3868 | none |
| 4 | Disk drive module (DDM), 146 GB 15K RPM (note 2) | G14C | 45W3869 | G14L or contact next level of support |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, category 2 | G14G | 98Y3358 | G14C, G14L |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, category 3 (note 2) | G14L | 00ND143 | none |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, self-encrypting | I14C | 45W3950 | I14L |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, self-encrypting, category 3 (note 2) | I14L | 00ND145 | none |
| 4 | Solid State Disk (SSD), 200 GB, self-encrypting | P201 | 98Y6382 | none |
| 4 | Disk drive module (DDM), 300 GB 15K RPM (note 2) | G30C | 45W9614 | G30L or contact next level of support |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, category 2 | G30G | 98Y3359 | G30C, G30L |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, category 3 (note 2) | G30L | 98Y6319 | none |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, self-encrypting | I30C | 45W9615 | I30L |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, self-encrypting, category 3 (note 2) | I30L | 98Y6320 | none |
| 4 | Solid State Disk (SSD), 300 GB | J301 | 45W8704 | J302 J303 |
| 4 | Solid State Disk (SSD), 300 GB category 2 (note 2) | J302 | 98Y2695 | none |
| 4 | Solid State Disk (SSD), 300 GB category 3 (note 2) | J303 | 98Y4043 | J302 |
| 4 | Solid State Disk (SSD), 400 GB (note 2) | J401 | 99Y1324 | none |
| 4 | Solid State Disk (SSD), 400 GB category 2 | J402 | 98Y4042 | J401 |
| 4 | Solid State Disk (SSD), 400 GB, self-encrypting | P401 | 99Y1329 | none |
| 4 | Disk drive module (DDM), 450 GB 10K RPM | G45B | 45W7731 | G45F, G45K |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, category 2 (note 2) | G45F | 98Y3275 | G45K |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, category 3 (note 2) | G45K | 00WV988 | none |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, self-encrypting | I45B | 45W7733 | I45F |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, self-encrypting, category 2 (note 2) | I45F | 00WV990 | none |
| 4 | Disk drive module (DDM), 600 GB 10K RPM | G60B | 45W7732 | G60F, G60K |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, category 2 (note 2) | G60F | 98Y3276 | G60K |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, category 3 (note 2) | G60K | 00ND138 | none |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, self-encrypting | I60B | 45W7734 | I60F |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, self-encrypting, category 2 (note 2) | I60F | 00ND126 | none |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, self-encrypting, category 2 (note 2) | I60F | 00ND126 | none |
| 4 | Disk drive module (DDM), 600 GB 15K RPM, self-encrypting | I60C | 98Y6017 | none |
| 4 | Solid State Disk (SSD), 800 GB, self-encrypting | P801 | 98Y6031 | none |
| 4 | Disk drive module (DDM), 900 GB 10K RPM | G90B | 45W9605 | G90F, G90K |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, category 2 (note 2) | G90F | 98Y3277 | G90K |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, category 3 (note 2) | G90K | 00ND140 | none |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, self-encrypting | I90B | 45W9609 | I90F |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, self-encrypting, category 2 (note 2) | I90F | 00ND129 | none |
| 4 | Disk drive module (DDM), 1.2 TB 10K RPM, self-encrypting | I1CB | 98Y6032 | I1CF |
| 4 | Disk drive module (DDM), 1.2 TB 10K RPM, self-encrypting, category 2 (note 2) | I1CF | 00ND132 | none |
| 4 | Solid State Disk (SSD), 1.6 TB, self-encrypting | P1G1 | 00ND100 | none |
Notes:
|
||||

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Fibre Channel interface card (FCIC), optical | GPIC | 45W8405 |
| 2 | Storage enclosure power supply | EPS1 | 45W8229 |
Notes:
|
|||


| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Cable, Fibre Channel (FC-AL), optical, orange, 1.3 m (4 ft. 3 in.)2, 3 | OCBL | 45W8817 |
| 2 | Cable, Fibre Channel (FC-AL), optical, blue, 2.5 m (8 ft. 2 in.)2 | OCBL | 45W8818 |
| 3 | Cable, Fibre Channel (FC-AL), optical, blue, 5.6 m (18 ft. 4 in.)2 | OCBL | 45W8819 |
| 4 | Cable, Fibre Channel (FC-AL), optical, blue, 26.0 m (85 ft. 4 in.)2 | OCBL | 98Y5406 |
| 5 | Cable, Fibre Channel (FC-AL), optical, green, 940 mm (3 ft. 1 in.)2, 4 | OCBL | 98Y5572 |
| 6 | Cable, Fibre Channel (FC-AL), optical, green, 2.3 m (7 ft. 7 in.)2, 4 | OCBL | 98Y5573 |
| 7 | Cable, Fibre Channel (FC-AL), optical, green, 4.5 m (14 ft. 9 in.)2, 4 | OCBL | 98Y5574 |
| 8 | Cable, Fibre Channel (FC-AL), optical, green, 6.3 m (20 ft. 8 in.)2, 4 | OCBL | 98Y5575 |
Notes:
|
|||