





| State of the power LEDs | Indication | Action | |
|---|---|---|---|
| Front | Rear | ||
| Off | Off | Input power is not present at the power supply or the power supply itself has failed. | For internal HMC, go to MAP6520 Section-3. For external HMC, go to MAP6520 Section-5. |
| On | On | The power supply is working correctly. | Return to the MAP or Section that sent you here. |
| Off | On | The power supply or the operator information panel (card) has failed. | Use the appropriate maintenance manual to repair the management console server.a |
| On | Off | The power supply or the system board has failed. | Use the appropriate maintenance manual to repair the management console server.a |
| Flashing | Flashing | The management console server is in power off state. | Press the power control button on the front of the management console server to start it. Return to the MAP or Section that sent you here. |
Notes:
|
|||
Use this section to determine if input power is not present at the management console server power supply or if the management console server power supply itself has failed.
| AC INPUT GOOD | UEPO LOOP GOOD | Action |
|---|---|---|
| Off | Off | Input power fault, go to MAP2110 Isolating problems using visual symptoms. |
| On | Off | UEPO fault, go to MAP21E0 UEPO Loop Good LED should be on. |


from the laptop power
adapter is connected.
is connected.
is connected to the rack power cable.
in this rack. If the cable is not
receiving power from the rack, the Ethernet switches will also be
powered off. 
If the laptop still will not power on, go to step 4.
from the laptop power
adapter.
from the rack power cable. Is the power status indicator lit?


