This MAP calls for SRCs that require special repair actions to be completed by the service representative or the next level of support.
| Symbolic FRU location code | Location | Type-location | I/O enclosure number |
|---|---|---|---|
| cpssebay00 | 1B1 | 1400-1B1 | 0 |
| cpssebay01 | 1B2 | 1400-1B2 | 1 |
| cpssebay02 | 1B3 | 1400-1B3 | 2 |
| cpssebay03 | 1B4 | 1400-1B4 | 3 |
| cpssebay04 | 2B1 | 1400-2B1 | 4 |
| cpssebay05 | 2B2 | 1400-2B2 | 5 |
| cpssebay06 | 2B3 | 1400-2B3 | 6 |
| cpssebay07 | 2B4 | 1400-2B4 | 7 |
| Symbolic FRU location code | Location | Type-location | I/O enclosure number |
|---|---|---|---|
| cpssebay00 | 1B1 | 1400-1B1 | 0 |
| cpssebay01 | 1B2 | 1400-1B2 | 1 |
| cpssebay02 | 1B3 | 1400-1B3 | 2 |
| cpssebay03 | 1B4 | 1400-1B4 | 3 |
| cpssebay04 | 1B5 | 1400-1B5 | 4 |
| cpssebay05 | 1B6 | 1400-1B6 | 5 |
| cpssebay06 | 1B7 | 1400-1B7 | 6 |
| cpssebay07 | 1B8 | 1400-1B8 | 7 |

Continue with the repair.
| SRCs that require special repairs | |
|---|---|
| SRCs | Action |
| BE1E25AA | A single CEC to I/O enclosure PCIe link fault was detected during a CEC service action. Go to MAP4969 Section-3. |
| BE1E25AB | Multiple CEC to I/O enclosure PCIe link faults were detected during a CEC service action. Go to MAP4969 Section-3. |
| BE370012 | PCIe I/O enclosure discovery failure (missing I/O enclosure). Go to MAP4969 Section-4. |
| BE38256B | PCIe enclosure discovery/configuration failure. Could not initialize path from local server to I/O enclosure. Go to MAP4969 Section-3. |
| BE38256C | I/O enclosure FPGA update image corrupted on local server. Contact your next level of support. |
| BE38256D | PCIe I/O enclosure FPGA error. Contact your next level of support. |
| BE38256E | PCIe I/O enclosure MTMS unknown/invalid. Contact your next level of support. |
| BE38256F | PCIe I/O enclosure mis-cabling detected. Go to MAP4969 Section-3. |
| BE382572 | Error occurred during I/O enclosure error data collection. Go to MAP4969 Section-3. |
| BE38257B | PCIe interface to PCIe I/O enclosure down. Go to MAP4969 Section-3. |
| BE382563 | Multi-PCIe link degraded detected on the local server. Contact your next level of support. |
| BE382566 | PCIe I/O enclosure discovery/configuration failure. Go to MAP4969 Section-3. |
| BE382567 | Invalid server config. Contact your next level of support. |
| BE382574 | One LPAR cannot communicate the I/O enclosure; a system failover is required. Go to MAP4969 Section-3. |
| BE382575 | PCIe I/O enclosure discovery failure (missing an I/O enclosure). Go to MAP4969 Section-4. |
| Any other SRC | Contact your next level of support. |
Based on the appropriate cable figure, check each end of the cable that is listed on the screen that sent you here to ensure that it is properly plugged into the correct connector.




Did a failed IO enclosure
installation lead you to this MAP?
Yes
No, the incorrect plugging of the cable or damage to the cable occurred during a repair.When the incorrectly plugged cable or the damaged cable is displayed, do a normal FRU replace.

If that repair does not correct this problem, return here and continue with the next step.
If that repair does correct this problem, remember to also close this serviceable event.
Exit this MAP.
Did a failed IO enclosure
installation lead you to this MAP?
Yes
No, the incorrect plugging of the cable or damage to the cable occurred during a repair.