Do the following:
Point-to-point diagrams are provided at the end of this procedure if needed. See Figure 1, Figure 2, and Figure 3.
For FRU location: U1400.1B4.RJ26817-P1-C5
The affected storage interface is: R1-XI4-P1-C5 (10A)
The DA pair is 10 (links 10A and 10B)
The affected RAID controller is: R1-B04-P1-C1 (10A)
The partner storage interface is: R1-XI3-P1-C2 (10B)
The partner RAID controller is: R1-B04-P1-C2 (10B)
The adjacent storage interface is: R1-XI4-P1-C2 (11B) (same I/O enclosure as affected)
The vertically adjacent storage interface is: R1-XI2-P1-C2 (9B) (same slot in I/O enclosure above the affected enclosure)
| FRU location | From: Physical location of PCIe storage interface card (cable port is T1) | To: Physical location of RAID controller card (cable port is T3) | DA Pair (link) |
|---|---|---|---|
| U1400.1B3.sssssss-P1-C2 | R1-XI3-P1-C2 | R1-B04-P1-C2 | 10B |
| U1400.1B4.sssssss-P1-C5 | R1-XI4-P1-C5 | R1-B04-P1-C1 | 10A |
| U1400.1B1.sssssss-P1-C2 | R1-XI1-P1-C2 | R1-B03-P1-C2 | 8B |
| U1400.1B2.sssssss-P1-C5 | R1-XI2-P1-C5 | R1-B03-P1-C1 | 8A |
| U1400.1B3.sssssss-P1-C5 | R1-XI3-P1-C5 | R1-B02-P1-C1 | 11A |
| U1400.1B4.sssssss-P1-C2 | R1-XI4-P1-C2 | R1-B02-P1-C2 | 11B |
| U1400.1B1.sssssss-P1-C5 | R1-XI1-P1-C5 | R1-B01-P1-C1 | 9A |
| U1400.1B2.sssssss-P1-C2 | R1-XI2-P1-C2 | R1-B01-P1-C2 | 9B |
| U1400.2B3.sssssss-P1-C2 | R2-XI3-P1-C2 | R2-B04-P1-C2 | 14B |
| U1400.2B4.sssssss-P1-C5 | R2-XI4-P1-C5 | R2-B04-P1-C1 | 14A |
| U1400.2B1.sssssss-P1-C2 | R2-XI1-P1-C2 | R2-B03-P1-C2 | 12B |
| U1400.2B2.sssssss-P1-C5 | R2-XI2-P1-C5 | R2-B03-P1-C1 | 12A |
| U1400.2B3.sssssss-P1-C5 | R2-XI3-P1-C5 | R2-B02-P1-C1 | 15A |
| U1400.2B4.sssssss-P1-C2 | R2-XI4-P1-C2 | R2-B02-P1-C2 | 15B |
| U1400.2B1.sssssss-P1-C5 | R2-XI1-P1-C5 | R2-B01-P1-C1 | 13A |
| U1400.2B2.sssssss-P1-C2 | R2-XI2-P1-C2 | R2-B01-P1-C2 | 13B |
| FRU location | From: Physical location of PCIe storage interface card (cable port is T1) | To: Physical location of RAID controller card (cable port is T3) | DA Pair (link) |
|---|---|---|---|
| U1400.1B3.sssssss-P1-C2 | R1-XI3-P1-C2 | R1-B04-P1-C2 | 10B |
| U1400.1B4.sssssss-P1-C5 | R1-XI4-P1-C5 | R1-B04-P1-C1 | 10A |
| U1400.1B1.sssssss-P1-C2 | R1-XI1-P1-C2 | R1-B03-P1-C2 | 8B |
| U1400.1B2.sssssss-P1-C5 | R1-XI2-P1-C5 | R1-B03-P1-C1 | 8A |
| U1400.1B3.sssssss-P1-C5 | R1-XI3-P1-C5 | R1-B02-P1-C1 | 11A |
| U1400.1B4.sssssss-P1-C2 | R1-XI4-P1-C2 | R1-B02-P1-C2 | 11B |
| U1400.1B1.sssssss-P1-C5 | R1-XI1-P1-C5 | R1-B01-P1-C1 | 9A |
| U1400.1B2.sssssss-P1-C2 | R1-XI2-P1-C2 | R1-B01-P1-C2 | 9B |
| U1400.1B7.sssssss-P1-C2 | R1-XI7-P1-C2 | R1-B14-P1-C2 | 14B |
| U1400.1B8.sssssss-P1-C5 | R1-XI8-P1-C5 | R1-B14-P1-C1 | 14A |
| U1400.1B5.sssssss-P1-C2 | R1-XI5-P1-C2 | R1-B13-P1-C2 | 12B |
| U1400.1B6.sssssss-P1-C5 | R1-XI6-P1-C5 | R1-B13-P1-C1 | 12A |
| U1400.1B7.sssssss-P1-C5 | R1-XI7-P1-C5 | R1-B12-P1-C1 | 15A |
| U1400.1B8.sssssss-P1-C2 | R1-XI8-P1-C2 | R1-B12-P1-C2 | 15B |
| U1400.1B5.sssssss-P1-C5 | R1-XI5-P1-C5 | R1-B11-P1-C1 | 13A |
| U1400.1B6.sssssss-P1-C2 | R1-XI6-P1-C2 | R1-B11-P1-C2 | 13B |
The most likely locations for a disconnected or incorrectly connected cable are listed in Table 3:
| SRC | Possible location of cause |
|---|---|
| BE1E2546 BE1E255B BE382565 BE382573 BE382577 BE820180 BE820188 |
Affected storage interface Affected RAID controller |
| BE340048 | Affected storage interface Adjacent storage interface (same I/O enclosure) Affected RAID controller Partner RAID controller (same storage enclosure) |
| BE3400E9 | Affected storage interface Vertically adjacent storage interface (same slot in I/O enclosure above or below affected storage interface) |
| BE3400EA | Affected storage interface Adjacent storage interface (same I/O enclosure) |
| BE3400EB | Affected RAID controller Partner RAID controller (same storage enclosure) |
| SRC | Action |
|---|---|
| BE3400EA or BE3400EB | Contact your next level of support. A system check detected crossed cabling but a visual inspection confirmed that cables are not crossed. |
| BE1E2546, BE1E255B, BE340048, BE382565, BE382573, BE382577, BE820180, or BE820188 | Continue the repair, replacing the next FRU
in the FRU list. Exit this MAP. Answer the following questions to continue
the repair process with the next FRU on the FRU list.
|
| SRC | Action |
|---|---|
| BE1E2546, BE1E255B, BE382565, BE382573, BE382577, BE820180, or BE820188 | Continue the repair of this serviceable event
with the next FRU on the FRU list (the affected storage enclosure
RAID controller card). When directed to exchange the FRU, instead reconnect the disconnected cable. |
| BE340048, BE3400EA, BE3400EB | This situation is the result of a repair action. Perform the same repair again as a pseudo-repair. When directed to exchange the FRU, correct the cable connections and continue. |
| BE3400E9 | This situation is the result of an invalid cabling scenario. Contact next level of support. |



Do the following:
The most likely locations for a disconnected or incorrectly connected cable are listed in Table 4:
| SRC | Possible location of cause |
|---|---|
| BE1E2010
(from MAP4970) BE1E218C (from MAP4970) BE1E2546 BE1E255B BE382565 BE382573 BE382577 BE820180 BE820188 |
Affected storage interface Affected RAID controller |
| BE340048 | Affected storage interface Adjacent storage interface (same I/O enclosure) Affected RAID controller Partner RAID controller (same storage enclosure) |
| BE3400E9 | Affected storage interface Vertically adjacent storage interface (same slot in I/O enclosure above or below affected storage interface) |
| BE3400EA | Affected storage interface Adjacent storage interface (same I/O enclosure) |
| BE3400EB | Affected RAID controller Partner RAID controller (same storage enclosure) |
| SRC | Action |
|---|---|
| BE3400EA or BE3400EB | Contact your next level of support. A system check detected crossed cabling but a visual inspection confirmed that cables are not crossed. |
| BE1E2010 or BE1E218C (from MAP4970) BE1E2546, BE1E255B, BE340048, BE382565, BE382573, BE382577, BE820180, or BE820188 |
|
| SRC | Action |
|---|---|
| BE1E2010 or BE1E218C (from MAP4970) BE1E2546, BE1E255B, BE382565, BE382573, BE382577, BE820180, or BE820188 |
|
| BE340048, BE3400EA, BE3400EB |
|
| BE3400E9 | This situation is the result of an invalid cabling scenario. Contact next level of support. |