If you replace the CEC enclosure VPD card in the CEC enclosure, you must manually restore the vital product data (VPD) settings. Use this MAP to restore the settings.
| Menu option | Example settings | Source of setting information |
|---|---|---|
| System Brand | D0 | Set to "D0" for SSD |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| Storage facility system type-model | 9117-MMA | The label on the front of the CEC enclosure, on the operator panel. |
| Storage facility system serial number | 10002FA | The label on the front of the CEC enclosure, on the operator panel. |
| Storage facility machine type-model | 2107-941 |
|
| Storage facility serial number | 1300310 | The MTMS label, located either beneath or to the left of the UEPO red switch on the rack operator panel, or above the front or rear door latch. |
| System ID | 01 | Set to "00" for SF System 0 (This will
be the upper CEC.) Set to "01" for SF System 1 (This will be the lower CEC.) |
| Storage facility system unique ID | 0004AC08196E | Set to the default value that indicates the VPD card has been replaced: 0004AC0AFFF8 |
| Storage facility manufacturing ID | 3302004 | Set to current day number and year, for example: dddyyyy. |
| Node ID | 5005076303FFF81C | The node ID is on the WWID label. The WWID label is inside the front of Rack-1, to the left of the middle cooling fan of the upper primary power supply (PPS-1). (The label is vertical.) |
| Reserved | Blank | Leave blank. |
| RB Keyword0 | 0 | Leave as is, this is ignored. |
| RB Keyword0 | 2 | Leave as is, this is ignored. |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| Enclosure location | U789D.001.DQD53K3
|
The vertical label on the front of the CEC enclosure, at the far right in between the rack mounting screws. |
| Feature Code/Sequence Number | 789D-001 | The vertical label on the front of the CEC enclosure, at the far right in between the rack mounting screws. |
| Enclosure serial number | DQD53K3 Note: The label shows 9 characters
total. Use the last 7 characters.
|
The vertical label on the front of the CEC enclosure, at the far right in between the rack mounting screws. |
| Reserved | Leave blank |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| System name | Server-9117-MMA-SNDQD53K3 | The label on the front of the CEC enclosure, on the operator panel. |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| Logical Memory Block Size | 16 | Must be set to "16" for the DS8000®. |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| System Brand | D0 | Set to "D0" for SSD |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| Storage facility system type-model | 8205-E6C | The label on the left side of the CEC front
cover. Label also located on left side of the CEC enclosure, to the left of the fans (hidden by front cover). |
| Storage facility system serial number | 106D17P | The label on the left side of the CEC front
cover. Label also located on left side of the CEC enclosure, to the left of the fans (hidden by front cover). |
| Storage facility machine type-model | 2107-961 |
|
| Storage facility serial number | 75FK810 | The MTMS label, located above the front door latch handle or on the rack UEPO panel behind the front door. |
| System ID | 01 | Set to "00" for SF System 0 (This will
be the upper CEC.) Set to "01" for SF System 1 (This will be the lower CEC.) |
| Storage facility system unique ID | 0004AC08196E | Set to the default value that indicates the VPD card has been replaced: 0004AC0AFFF8 |
| Storage facility manufacturing ID | 3302011 | Set to current day number and year, for example: dddyyyy. |
| Node ID | 5005076303FFF81C | The node ID is on the WWID label. The WWID label is on the inside front left wall of the rack, near the top of the upper UPS. |
| Reserved | Blank | Leave blank. |
| RB Keyword0 | 0 | Leave as is, this is ignored. |
| RB Keyword0 | 2 | Leave as is, this is ignored. |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| Enclosure location | U78AA.001.WIH002F
|
The label on the right side of the CEC enclosure, to the right of the disk drive enclosure (hidden by front cover). |
| Feature Code/Sequence Number | 78AA-001 | The label on the right side of the CEC enclosure, to the right of the disk drive enclosure (hidden by front cover). |
| Enclosure serial number | WIH002F Note: The label shows 9 characters total.
Use the last 7 characters.
|
The label on the right side of the CEC enclosure, to the right of the disk drive enclosure (hidden by front cover). |
| Reserved | Leave blank |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| System name | Server-8205-E6C-SN106D17P | The label on the left side of the CEC front cover. Label also located on left side of the CEC enclosure, to the left of the fans (hidden by front cover). |
| Menu option | Example settings | Source of setting information |
|---|---|---|
| Logical Memory Block Size | 16 | Must be set to "16" for the DS8000. |