For example: R1-B04
For further location information, refer to Location codes > MES and installation instruction > MES and installation instructions location codes (Models 961, 96E)
Do the following:
Point-to-point diagrams are provided at the end of this procedure if needed. See Figure 1, Figure 2, and Figure 3.
For FRU location: R1-B04
The associated RAID controller cards, and their associated PCIe storage interface cards, are:
R1-B04-P1-C1-T3 (10A) which is connected to R1-XI3-P1-C2-T1
R1-B04-P1-C2-T3 (10B) which is connected to R1-XI4-P1-C5-T1
(the RAID controller card port will always be T3, and the PCIe storage interface card port will always be T1)
| From: PCIe storage interface card |
DA Pair (link) |
To: RAID controller card |
|---|---|---|
| R1-XI3-P1-C2-T1 | 10B | R1-B04-P1-C2-T3 |
| R1-XI4-P1-C5-T1 | 10A | R1-B04-P1-C1-T3 |
| R1-XI1-P1-C2-T1 | 8B | R1-B03-P1-C2-T3 |
| R1-XI2-P1-C5-T1 | 8A | R1-B03-P1-C1-T3 |
| R1-XI3-P1-C5-T1 | 11A | R1-B02-P1-C1-T3 |
| R1-XI4-P1-C2-T1 | 11B | R1-B02-P1-C2-T3 |
| R1-XI1-P1-C5-T1 | 9A | R1-B01-P1-C1-T3 |
| R1-XI2-P1-C2-T1 | 9B | R1-B01-P1-C2-T3 |
| R2-XI3-P1-C2-T1 | 14B | R2-B04-P1-C2-T3 |
| R2-XI4-P1-C5-T1 | 14A | R2-B04-P1-C1-T3 |
| R2-XI1-P1-C2-T1 | 12B | R2-B03-P1-C2-T3 |
| R2-XI2-P1-C5-T1 | 12A | R2-B03-P1-C1-T3 |
| R2-XI3-P1-C5-T1 | 15A | R2-B02-P1-C1-T3 |
| R2-XI4-P1-C2-T1 | 15B | R2-B02-P1-C2-T3 |
| R2-XI1-P1-C5-T1 | 13A | R2-B01-P1-C1-T3 |
| R2-XI2-P1-C2-T1 | 13B | R2-B01-P1-C2-T3 |
| From: PCIe storage interface card |
DA Pair (link) |
To: RAID controller card |
|---|---|---|
| R1-XI3-P1-C2-T1 | 10B | R1-B04-P1-C2-T3 |
| R1-XI4-P1-C5-T1 | 10A | R1-B04-P1-C1-T3 |
| R1-XI1-P1-C2-T1 | 8B | R1-B03-P1-C2-T3 |
| R1-XI2-P1-C5-T1 | 8A | R1-B03-P1-C1-T3 |
| R1-XI3-P1-C5-T1 | 11A | R1-B02-P1-C1-T3 |
| R1-XI4-P1-C2-T1 | 11B | R1-B02-P1-C2-T3 |
| R1-XI1-P1-C5-T1 | 9A | R1-B01-P1-C1-T3 |
| R1-XI2-P1-C2-T1 | 9B | R1-B01-P1-C2-T3 |
| R1-XI7-P1-C2-T1 | 14B | R1-B14-P1-C2-T3 |
| R1-XI8-P1-C5-T1 | 14A | R1-B14-P1-C1-T3 |
| R1-XI5-P1-C2-T1 | 12B | R1-B13-P1-C2-T3 |
| R1-XI6-P1-C5-T1 | 12A | R1-B13-P1-C1-T3 |
| R1-XI7-P1-C5-T1 | 15A | R1-B12-P1-C1-T3 |
| R1-XI8-P1-C2-T1 | 15B | R1-B12-P1-C2-T3 |
| R1-XI5-P1-C5-T1 | 13A | R1-B11-P1-C1-T3 |
| R1-XI6-P1-C2-T1 | 13B | R1-B11-P1-C2-T3 |
Because you were guided to MAP32E0, the most likely problem is that cables were crossed at the storage enclosure (between the two storage enclosure RAID controller cards) or between the two IO enclosure PCIe storage interface cards.


