A view of the detail data for one of the RPCs interrupt registers is not available from one or both clusters.
| SRC repair order | SRC definition1, 2 | Go to |
|---|---|---|
| BE190010 | CEC enclosure 1 failed to communicate with RPC1 and RPC2. | MAP2220 Section-2 (One CEC communication failure with both RPC cards) |
| BE190011 | CEC enclosure 2 failed to communicate with RPC1 and RPC2. | |
| BE190012 | CEC enclosure 1 and 2 failed to communicate with RPC1. | MAP2220 Section-3 (Both CECs communication failure with one RPC card) |
| BE190013 | CEC enclosure 1 and 2 failed to communicate with RPC2. | |
| BE190014 | CEC enclosure 1 failed to communicate with RPC1. | MAP2220 Section-6 (One CEC communication failure with one RPC card) |
| BE190015 | CEC enclosure 2 failed to communicate with RPC1. | |
| BE190016 | CEC enclosure 1 failed to communicate with RPC2. | |
| BE190017 | CEC enclosure 2 failed to communicate with RPC2. | |
Note 1: CEC enclosure 1 is upper, CEC enclosure 2 is lower. |
||





