The PPS fans have multiple operation modes for normal as well as failure conditions.
| Operating/Failure Condition | Top PPS Fan | Center PPS Fan | Bottom PPS Fan |
|---|---|---|---|
| Normal Mode | Low | Low | Low |
| Top PPS Fan failed | Failed | High | High |
| Center PPS Fan failed | High | Failed | High |
| Bottom PPS Fan failed | High | High | Failed |
| PPS to PPS Communication Failure | Medium | Medium | Medium |
| Battery charging in phase 1 | Medium | Medium | Medium |
| On Battery Mode (Booster not installed) | Stopped | Stopped | Stopped |
| On Battery Mode (Booster installed) | Stopped | Stopped | Stopped |
During PPS standby or fenced mode (208VDC and 5V/12V outputs are off), only the bottom and the center fans will operate.
| Operating/Failure Condition | Top PPS Fan | Center PPS Fan | Bottom PPS Fan |
|---|---|---|---|
| Normal Mode | Stopped | Low | Low |
| Center PPS Fan failed | Stopped | Failed | High |
| Bottom PPS Fan failed | Stopped | High | Failed |
| PPS to PPS Communication Failure | Stopped | Medium | Medium |