Information about I/O enclosure parts is listed below. Use Table 1 as a directory.
| Part name | Figure |
|---|---|
| Cables, rear of rack | Figure 4 |
| I/O enclosure backplane assembly | Figure 1 |
| I/O enclosure device adapter card | Figure 3 |
| I/O enclosure fan | Figure 1 |
| I/O enclosure Fibre Channel host card | Figure 3 |
| I/O enclosure PCIe/SPCN card | Figure 3 |
| I/O enclosure PCIe storage interface card | Figure 3 |
| I/O enclosure power supply | Figure 1 |
| All other parts | (Find the appropriate figure below) |

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | I/O enclosure fan | 63C2 | 45W1232 |
| 2 | I/O enclosure backplane assembly | 63C1 | 45W1231 |
| 3 | I/O enclosure power supply | 74Y6726 | |
Notes:
|
|||

| Index | Part name | Part number |
|---|---|---|
| 1 | I/O enclosure power supply retention bracket1 | 45W6535 |
Notes:
|
||

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | I/O Enclosure Fibre Channel Host Card, SW 8Gb (4-port) | HC4S | 45W8086 |
| 1 | I/O Enclosure Fibre Channel Host Card, LW-10 km 8Gb (4-port) | HC4L | 45W8093 |
| 1 | I/O Enclosure Fibre Channel Host Card, SW 8Gb (8-port) | HC8S | 98Y3201 |
| 1 | I/O Enclosure Fibre Channel Host Card, LW-10 km 8Gb (8-port) | HC8L | 98Y3202 |
| 1 | I/O Enclosure Fibre Channel Host Card, SW 16Gb (4-port) | HD4S | 98Y6893 |
| 1 | I/O Enclosure Fibre Channel Host Card, LW-10 km 16Gb (4-port) | HD4L | 98Y6892 |
| 1 | I/O enclosure Fibre Channel host card, default CCIN2 | HAFC | see note 2 |
| 2 | I/O enclosure device adapter card, optical (4-port) | DAD4 | 31P1452 |
| 3 | I/O enclosure PCIe/SPCN card | 63C3 | 98Y3167 |
| 4 | I/O enclosure PCIe storage
interface card (see Table 7) (FRU kit includes PCIe storage interface card and storage enclosure PCIe cable) |
||
Notes:
|
|||

| Index | Part name | Part number |
|---|---|---|
| 1 | Host cable, provided by customer | |
| 2 | Cable, PCIe, 2.8 m (9 ft. 2 in) | 46X7129 |
| 2 | Cable, PCIe, 4.0 m (13 ft. 1 in) | 45W1939 |
| 3 | Cable, SPCN, 0.5 m (1 ft. 7 in) | 45W1940 |
| 3 | Cable, SPCN, 1.0 m (3 ft. 3 in) | 22R5216 |
| 3 | Cable, SPCN, 1.6 m (5 ft. 3 in) | 98Y1941 |
| 3 | Cable, SPCN, 1.8 m (5 ft. 11 in) | 98Y1942 |
| 3 | Cable, SPCN, 2.0 m (6 ft. 7 in) | 22R5217 |
| 3 | Cable, SPCN, 2.2 m (7 ft. 3 in) | 98Y1943 |
| 3 | Cable, SPCN, 4.0 m (13 ft. 1 in) | 22R5218 |
| 4 | Not used | N/A |
| 5 | Cable, Fibre Channel (FC-AL), optical (see Table 6) | |
| 6 | Cable, PCIe, storage
enclosure (see Table 7) (FRU kit includes PCIe storage interface card and storage enclosure PCIe cable) |
| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 2 | Cable, Fibre Channel (FC-AL), optical, blue, 2.5 m (8 ft. 2 in.)2 | OCBL | 45W8818 |
| 3 | Cable, Fibre Channel (FC-AL), optical, blue, 5.6 m (18 ft. 4 in.)2 | OCBL | 45W8819 |
Notes:
|
|||
| From: PCIe storage interface card |
DA Pair (link) |
To: RAID controller card |
CCIN1 | FRU PN (FRU kit includes PCIe storage interface card and storage enclosure PCIe cable) |
|---|---|---|---|---|
| R1-XI3-P1-C2-T1 | 10B | R1-B04-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI4-P1-C5-T1 | 10A | R1-B04-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI1-P1-C2-T1 | 8B | R1-B03-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI2-P1-C5-T1 | 8A | R1-B03-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI3-P1-C5-T1 | 11A | R1-B02-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI4-P1-C2-T1 | 11B | R1-B02-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI1-P1-C5-T1 | 9A | R1-B01-P1-C1-T3 | HOCA | 98Y4437 |
| R1-XI2-P1-C2-T1 | 9B | R1-B01-P1-C2-T3 | HOCA | 98Y4437 |
| R1-XI7-P1-C2-T1 | 14B | R1-B14-P1-C2-T3 | HOCB | 98Y5346 |
| R1-XI8-P1-C5-T1 | 14A | R1-B14-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI5-P1-C2-T1 | 12B | R1-B13-P1-C2-T3 | HOCB | 98Y5346 |
| R1-XI6-P1-C5-T1 | 12A | R1-B13-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI7-P1-C5-T1 | 15A | R1-B12-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI8-P1-C2-T1 | 15B | R1-B12-P1-C2-T3 | HOCB | 98Y5346 |
| R1-XI5-P1-C5-T1 | 13A | R1-B11-P1-C1-T3 | HOCB | 98Y5346 |
| R1-XI6-P1-C2-T1 | 13B | R1-B11-P1-C2-T3 | HOCB | 98Y5346 |
Notes:
|
||||