


| Extended PLD feature 1055 present in Rack-1? (See Figure 3) |
Extended PLD feature 1055 present in the expansion
rack you are installing? (See Figure 3) |
Action |
|---|---|---|
| Yes | Yes | Go to the next step. |
| No | No | Go to step 12. |
| No | Yes | Stop the installation and contact your next level of support. All racks in this storage facility must either have the PLD feature installed or not installed. There cannot be an intermix of racks with and without the PLD feature. |
| Yes | No | Stop the installation and contact your next level of support. All racks in this storage facility must either have the PLD feature installed or not installed. There cannot be an intermix of racks with and without the PLD feature. |
| Expansion rack you are installing | Extended PLD feature 1055 present? | Number of battery enclosures in the expansion
rack you are installing (See Figure 4) |
Action |
|---|---|---|---|
| Rack-2 | Yes or No | 2 or 3 | Go to the next step. |
| 0 or 1 | Stop the installation and contact your next level of support. Rack 2 has I/O enclosures and requires the battery assembly feature. | ||
| Rack-3 or Rack-4 | Yes | 2 or 3 | Go to the next step. |
| 0 or 1 | Stop the installation and contact your next level of support. The PLD feature requires two battery module enclosures minimum. | ||
| No | 0 | Go to the next step. | |
| 1, 2, 3 | Stop the installation and contact your next level of support. Battery module enclosures must not be present when the PLD feature is not installed. |

Do the new and existing racks in this storage facility have the same phase mainline power feature installed?
| If the rear of Rack-2 has a storage enclosure
with DDMs in location: (See Figure 5) |
The rear of Rack-2 must have a DA card pair
in I/O enclosure locations: (See Figure 6) |
|---|---|
| R2-G07 | R2-XI1 Slot C6 |
| R2-G09 | R2-XI3 Slot C6 |
| R2-G11 | R2-XI1 Slot C3 |
| R2-G13 | R2-XI3 Slot C3 |


| If the front of Rack-3 has a storage enclosure
with DDMs in location: (see Figure 5) |
The front of Rack-1 must have a storage enclosure
with DDMs in location: (see Figure 5) |
The front of Rack-2 must have a storage enclosure
with DDMs in location: (see Figure 5) |
|---|---|---|
| R3-G06 | R1-G02 | Not applicable |
| R3-G08 | Not applicable | R2-G02 |
| R3-G10 | Not applicable | R2-G04 |
| R3-G12 | Not applicable | R2-G06 |
| R3-G14 | Not applicable | R2-G08 |
| R3-G16 | R1-G04 | Not applicable |
| R3-G18 | R1-G06 | Not applicable |
| R3-G20 | R1-G08 | Not applicable |
Do Rack-1 and Rack-2 have the necessary storage enclosures to install Rack-3?
| If the front of Rack-4 has a storage enclosure
with DDMs in location: (see Figure 5) |
The front of Rack-3 must have a storage enclosure
with DDMs in location: (see Figure 5) |
|---|---|
| R4-G06 | R3-G02 |
| R4-G08 | R3-G04 |
| R4-G10 | R3-G06 |
| R4-G12 | R3-G08 |
| R4-G14 | R3-G10 |
| R4-G16 | R3-G12 |
| R4-G18 | R3-G14 |
| R4-G20 | R3-G16 |
Does Rack-3 have the necessary storage enclosures to install Rack-4?

