DS8000 Service Documentation Version 6.3.3
Storage enclosure part numbers, Models 951, 95E (12 DDM slots)
Information about storage enclosure parts is listed below. Use Table 1 as a directory.
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
| Part name | Figure |
|---|---|
| Cables, Fibre Channel (FC-AL), optical | Table 4 |
| Disk drive dummy module | Figure 1 |
| Disk drive module (DDM) | Figure 1 |
| Fibre Channel interface card (FCIC), optical | Figure 2 |
| Storage enclosure midplane | Figure 1 |
| All other parts | (Find the appropriate figure below) |
Figure 1. Storage enclosure parts, front

| Index | Part name | CCIN (note 1) | Part number | Allowable substitute CCIN(s) (note 2) |
|---|---|---|---|---|
| 1 | Left decorative bezel | N/A | 99Y0098 | N/A |
| 2 | Screw, M5 x 16 Hex | N/A | 23R1521 | N/A |
| 3 | Storage enclosure midplane (full chassis) | HPBP | 99Y0810 | None |
| 4 | Disk drive dummy module | N/A | 42R7992 | N/A |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM | K3AA | 99Y0918 | K3AE, K3AJ, K3AN |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, category 2 (note 2) | K3AE | 98Y3274 | K3AJ, K3AN |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, category 3 (note 2) | K3AJ | 00ND142 | K3AN |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, category 4 (note 2) | K3AN | 00YY023 | None |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, self-encrypting | Q3AA | 99Y1328 | Q3AJ, Q3AN |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, self-encrypting, category 3 (note 2) | Q3AJ | 00ND107 | Q3AN |
| 4 | Disk drive module (DDM), 3 TB 7.2K RPM, self-encrypting, category 4 (note 2) | Q3AN | 00YY025 | None |
Notes:
|
||||
Figure 2. Storage enclosure parts, rear

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Fibre Channel interface card (FCIC), optical | GPIC | 45W8405 |
| 2 | Storage enclosure power supply | EPS1 | 45W8229 |
Notes:
|
|||
Figure 3. Storage enclosure Fibre Channel
(FC-AL) cables, rear (T1, T2, T3, T4 connectors)

Figure 4. The format
of information on a cable bundle label

CAUTION:
Cables
must only be replaced one at a time using the appropriate guided maintenance
procedure.
| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Cable, Fibre Channel (FC-AL), optical, orange, 1.3 m (4 ft. 3 in.)2, 3 | OCBL | 45W8817 |
| 2 | Cable, Fibre Channel (FC-AL), optical, blue, 2.5 m (8 ft. 2 in.)2 | OCBL | 45W8818 |
| 3 | Cable, Fibre Channel (FC-AL), optical, blue, 5.6 m (18 ft. 4 in.)2 | OCBL | 45W8819 |
| 4 | Cable, Fibre Channel (FC-AL), optical, blue, 26.0 m (85 ft. 4 in.)2 | OCBL | 98Y5406 |
Notes:
|
|||