DS8000 Service Documentation Version 6.3.3
Storage enclosure part numbers, Models 951, 95E (24 DDM slots)
Information about storage enclosure parts is listed in this topic. Use Table 1 as a directory.
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
| Part name | Figure |
|---|---|
| Cables, Fibre Channel (FC-AL), optical | Table 4 |
| Disk drive dummy module | Figure 1 |
| Disk drive module (DDM) | Figure 1 |
| Fibre Channel interface card (FCIC), optical | Figure 2 |
| Solid-state disk (SSD) | Figure 1 |
| Storage enclosure midplane | Figure 1 |
| All other parts | (Find the appropriate figure below) |
Figure 1. Storage enclosure parts, front

| Index | Part name | CCIN (note 1) | Part number | Allowable substitute CCIN(s) (note 2) |
|---|---|---|---|---|
| 1 | Left decorative bezel | N/A | 99Y0098 | N/A |
| 2 | Screw, M5 x 16 Hex | N/A | 23R1521 | N/A |
| 3 | Storage enclosure midplane (full chassis) | GPBP | 45W8703 | None |
| 4 | Disk drive dummy module | N/A | 45W8680 | N/A |
| 4 | Disk drive module (DDM), 73 GB 15K RPM | G07C | 45W3868 | None |
| 4 | Disk drive module (DDM), 146 GB 15K RPM (note 2) | G14C | 45W3869 | G14L or contact next level of support. |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, category 2 | G14G | 98Y3358 | G14C, G14L |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, category 3 (note 2) | G14L | 00ND143 | None |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, self-encrypting | I14C | 45W3950 | I14L |
| 4 | Disk drive module (DDM), 146 GB 15K RPM, self-encrypting, category 3 (note 2) | I14L | 00ND145 | None |
| 4 | Disk drive module (DDM), 300 GB 15K RPM (note 2) | G30C | 45W9614 | G30L or contact next level of support. |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, category 2 | G30G | 98Y3359 | G30C, G30L |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, category 3 (note 2) | G30L | 98Y6319 | None |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, self-encrypting | I30C | 45W9615 | I30L |
| 4 | Disk drive module (DDM), 300 GB 15K RPM, self-encrypting, category 3 (note 2) | I30L | 98Y6320 | None |
| 4 | Solid State Disk (SSD), 300 GB | J301 | 45W8704 | J302 J303 |
| 4 | Solid State Disk (SSD), 300 GB category 2 (note 2) | J302 | 98Y2695 | None |
| 4 | Solid State Disk (SSD), 300 GB category 3 (note 2) | J303 | 98Y4043 | J302 |
| 4 | Solid State Disk (SSD), 400 GB (note 2) | J401 | 99Y1324 | None |
| 4 | Solid State Disk (SSD), 400 GB category 2 | J402 | 98Y4042 | J401 |
| 4 | Solid State Disk (SSD), 400 GB, self-encrypting | P401 | 99Y1329 | None |
| 4 | Disk drive module (DDM), 450 GB 10K RPM | G45B | 45W7731 | G45F, G45K |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, category 2 (note 2) | G45F | 98Y3275 | G45K |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, category 3 (note 2) | G45K | 00WV988 | None |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, self-encrypting | I45B | 45W7733 | I45F |
| 4 | Disk drive module (DDM), 450 GB 10K RPM, self-encrypting, category 2 (note 2) | I45F | 00WV990 | None |
| 4 | Disk drive module (DDM), 600 GB 10K RPM | G60B | 45W7732 | G60F, G60K |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, category 2 (note 2) | G60F | 98Y3276 | G60K |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, category 3 (note 2) | G60K | 00ND138 | None |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, self-encrypting | I60B | 45W7734 | I60F, I60K |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, self-encrypting, category 2 (note 2) | I60F | 00ND126 | I60K |
| 4 | Disk drive module (DDM), 600 GB 10K RPM, self-encrypting, category 3 (note 2) | I60K | 01NN786 | None |
| 4 | Disk drive module (DDM), 900 GB 10K RPM | G90B | 45W9605 | G90F, G90K |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, category 2 (note 2) | G90F | 98Y3277 | G90K |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, category 3 (note 2) | G90K | 00ND140 | None |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, self-encrypting | I90B | 45W9609 | I90F |
| 4 | Disk drive module (DDM), 900 GB 10K RPM, self-encrypting, category 2 (note 2) | I90F | 00ND129 | None |
| 4 | Disk drive module (DDM), 1.2 TB 10K RPM, self-encrypting | I1CB | 98Y6032 | I1CF, I1CK |
| 4 | Disk drive module (DDM), 1.2 TB 10K RPM, self-encrypting, category 2 (note 2) | I1CF | 00ND132 | I1CK |
| 4 | Disk drive module (DDM), 1.2 TB 10K RPM, self-encrypting, category 3 (note 2) | I1CK | 01NN788 | None |
Notes:
|
||||
Figure 2. Storage enclosure parts, rear

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Fibre Channel interface card (FCIC), optical | GPIC | 45W8405 |
| 2 | Storage enclosure power supply | EPS1 | 45W8229 |
Notes:
|
|||
Figure 3. Storage enclosure Fibre Channel (FC-AL) cables,
rear (T1, T2, T3, T4 connectors)

Figure 4. The format
of information on a cable bundle label

CAUTION:
Cables must be replaced only one at a time by using the appropriate guided
maintenance procedure.
| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Cable, Fibre Channel (FC-AL), optical, orange, 1.3 m (4 ft. 3 in.)2, 3 | OCBL | 45W8817 |
| 2 | Cable, Fibre Channel (FC-AL), optical, blue, 2.5 m (8 ft. 2 in.)2 | OCBL | 45W8818 |
| 3 | Cable, Fibre Channel (FC-AL), optical, blue, 5.6 m (18 ft. 4 in.)2 | OCBL | 45W8819 |
| 4 | Cable, Fibre Channel (FC-AL), optical, blue, 26.0 m (85 ft. 4 in.)2 | OCBL | 98Y5406 |
Notes:
|
|||