DS8000 Service Documentation Version 6.3.3
Storage enclosure location codes (Models 951, 95E)
The physical location identifier format is Rx-Ly, where x is the rack number and y is the pack level (1-20) top to bottom.
| Part | See |
|---|---|
| Disk drive modules (DDMs) - 24 DDM slot storage enclosure | Figure 1 |
| Disk drive modules (DDMs) - 12 DDM slot storage enclosure | Figure 2 |
| Storage enclosure Fibre Channel interface card (FCIC) | Figure 3 |
| Storage enclosure midplane | Figure 4 |
| Storage enclosure power supply | Figure 3 |
Figure 1. Storage enclosure locations front (24 DDM slots)

Figure 2. Storage enclosure locations front (12 DDM slots, 3.5 inch drives)

| Location code | Part name |
|---|---|
| U2nnn.D02.sssssss | Storage enclosure |
| U2nnn.D02.sssssss-P1-Dx (x = 1-24) - 24 DDM slot storage enclosure | Disk drive module (DDM) |
| U2nnn.D02.sssssss-P1-Dx (x = 1-12) - 12 DDM slot storage enclosure | Disk drive module (DDM) |
Figure 3. Storage enclosure locations rear (model 951/95E)

| Location code | Part name |
|---|---|
| U2nnn.D02.sssssss-P1-C1 | Storage enclosure Fibre Channel interface card (FCIC) |
| U2nnn.D02.sssssss-P1-C1-Tx (x = 1-4 left to right) | (Connector on FCIC card) |
| U2nnn.D02.sssssss-P1-C2 | Storage enclosure Fibre Channel interface card (FCIC) |
| U2nnn.D02.sssssss-P1-C2-Tx (x = 1-4 left to right) | (Connector on FCIC card) |
| U2nnn.D02.sssssss-P1-E1 | Storage enclosure power supply |
| U2nnn.D02.sssssss-P1-E2 | Storage enclosure power supply |
Figure 4. Storage enclosure midplane locations (24 DDM slot shown; 12 DDM slot similar)

| Location code | Part name |
|---|---|
| U2nnn.D02.sssssss-P1 | Storage enclosure midplane |
Storage enclosure physical location codes used in MES installation instructions
Figure 5. Rack 1-4 storage enclosure and I/O enclosure location codes (front view)

Figure 6. Rack 1-4 storage enclosure and I/O location codes (Models 961, 96E; ) (front
view)
