DS8000 Service Documentation Version 6.3.3
I/O enclosure part numbers, Models 951, 95E
Information about I/O enclosure parts is listed below. Use Table 1 as a directory.
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
| Part name | Figure |
|---|---|
| Cables, rear of rack | Figure 4 |
| I/O enclosure backplane assembly | Figure 1 |
| I/O enclosure device adapter card | Figure 3 |
| I/O enclosure fan | Figure 1 |
| I/O enclosure Fibre Channel host card | Figure 3 |
| I/O enclosure PCIe and SPCN card | Figure 3 |
| I/O enclosure power supply | Figure 1 |
| All other parts | (Find the appropriate figure below) |
Figure 1. I/O enclosure FRUs, front of
rack

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | I/O enclosure fan | 63C2 | 45W1232 |
| 2 | I/O enclosure backplane assembly | 63C1 | 45W1231 |
| 3 | I/O enclosure power supply | 74Y6726 | |
Notes:
|
|||
Figure 2. I/O enclosure sheet metal, front
of rack 

| Index | Part name | Part number |
|---|---|---|
| 1 | I/O enclosure power supply retention bracket1 | 45W6535 |
Notes:
|
||
Figure 3. I/O enclosure FRUs, rear of
rack

| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | I/O Enclosure Fibre Channel Host Card, SW 8Gb (4-port) | HC4S | 45W8086 |
| 1 | I/O Enclosure Fibre Channel Host Card, LW-10 km 8Gb (4-port) | HC4L | 45W8093 |
| 1 | I/O Enclosure Fibre Channel Host Card, SW 8Gb (8-port) | HC8S | 45W6444 |
| 1 | I/O Enclosure Fibre Channel Host Card, LW-10 km 8Gb (8-port) | HC8L | 45W6445 |
| 1 | I/O enclosure Fibre Channel host card, default CCIN2 | HAFC | see note 2 |
| 2 | I/O enclosure device adapter card, optical (4-port) | DAD4 | 31P1452 |
| 3 | I/O enclosure PCIe and SPCN card | 63C3 | 45W5683 |
Notes:
|
|||
Figure 4. I/O enclosure cables, rear of
rack

| Index | Part name | Part number |
|---|---|---|
| 1 | Host cable, provided by customer | |
| 2 | Cable, PCIe, 1.0 m (3 ft. 3 in) | 45W1936 |
| Cable, PCIe, 1.2 m (3 ft. 11 in) | 45W1937 | |
| Cable, PCIe, 1.4 m (4 ft. 7 in) | 45W1938 | |
| Cable, PCIe, 4.0 m ( 13 ft. 1 in) | 45W1939 | |
| 3 | Cable, SPCN, 0.5 m (1 ft. 7 in) | 45W1940 |
| Cable, SPCN, 1.0 m (3 ft. 3 in) | 22R5216 | |
| Cable, SPCN, 1.3 m (4 ft. 3 in) | 45W1941 | |
| Cable, SPCN, 4.0 m (13 ft. 1 in) | 22R5218 | |
| 4 | Not used | N/A |
| 5 | Cable, Fibre Channel (FC-AL), optical (see Table 6) |
| Index | Part name | CCIN1 | Part number |
|---|---|---|---|
| 1 | Cable, Fibre Channel (FC-AL), optical, orange, 1.3 m (4 ft. 3 in.)2, 3 | OCBL | 45W8817 |
| 2 | Cable, Fibre Channel (FC-AL), optical, blue, 2.5 m (8 ft. 2 in.)2 | OCBL | 45W8818 |
| 3 | Cable, Fibre Channel (FC-AL), optical, blue, 5.6 m (18 ft. 4 in.)2 | OCBL | 45W8819 |
Notes:
|
|||